
A Rosa
Cologne to Cologne 4 night North
Day |
Port |
Arr |
Dep |
Comments |
---|---|---|---|---|
1 |
Cologne (Germany) |
|
4:00pm |
Embarkation 2:00pm |
2 |
Amsterdam (Netherlands) |
8:30am |
11:59pm |
Optional city tour of Amsterdam with free time |
3 |
Rotterdam (Netherlands) |
8:00am |
2:00pm |
Optional city tour with free time |
4 |
Nijmegen (Netherlands) |
8:00am |
12:00pm |
Optional tour |
5 |
Cologne (Germany) |
6:00am |
|
Disembarkation 8:00 |
- subject to changes -
**Please note that this is a bi-lingual ship with information provided in both English and German, and an international cruise host on board.**
2018 Per Person Cruise Only Fares
Departure | Ship | Cat (S) Deck 1 Back Deck |
Cat (A) Deck 1 |
Cat (C) Deck 2 French Doors | Cat (D) Deck 3 French Doors | Cat (G) Deck 1 Family Cabin |
Cat (E) Deck 3 Jr Suite with French Doors | Cat (F) Deck 3 Balcony Suite |
---|---|---|---|---|---|---|---|---|
02-Jan-2018 | Flora | $617 | $876 | $844 | $944 | $755 | $1187 | $1416 |
03-Jan-2018 | Aqua | $617 | $876 | $844 | $944 | |||
06-Jan-2018 | Flora | $617 | $876 | $844 | $944 | $755 | $1187 | $1416 |
07-Jan-2018 | Aqua | $617 | $876 | $844 | $944 | |||
11-Mar-2018 | Aqua | $617 | $876 | $844 | $944 | |||
15-Mar-2018 | Aqua | $617 | $876 | $844 | $944 | |||
15-Mar-2018 | Silva | $617 | $876 | $844 | $944 | $1187 | $1416 | |
19-Mar-2018 | Aqua | $617 | $876 | $844 | $944 | |||
23-Mar-2018 | Aqua | $617 | $876 | $844 | $944 | |||
24-Mar-2018 | Silva | $617 | $876 | $844 | $944 | $1187 | $1416 | |
27-Mar-2018 | Aqua | $617 | $876 | $844 | $944 | |||
02-Jan-2019 | Aqua | $617 | $876 | $844 | $944 | |||
03-Jan-2019 | Silva | $617 | $876 | $844 | $944 | $1187 | $1416 | |
06-Jan-2019 | Aqua | $617 | $876 | $844 | $944 | |||
07-Jan-2019 | Silva | $617 | $876 | $844 | $944 | $1187 | $1416 |
*NO SINGLE SUPPLEMENT
REGULAR Rate includes: cruise and port taxes, listed INCLUDED excursions, and a beverage package - Soft Drinks, as well as tea and coffee specialties, Beer, sparkling white wine, Cremant and Prosecco (in a glass), as well as open wines and daily recommendations from the wine menu (by the glass), Cocktails and long drinks throughout the day and evening. Sightseeing excursions are not included and can be booked onboard.
Rate includes cruise and port taxes.
3 Deck Ship
Deck 3
Cabins are Cat D with
panorama windows
Deck 2
Cabins are Cat C with
French doors
Deck 1
4 back cabins
are Cat S
Other cabins are Cat A
4 Deck Ship
![]() |
Deck 4 |
![]() |
Deck 3 Green Cabins are Cat D with French doors, Lite blue is Jr Suite with French Doors and Dark blue are suites with balconies |
![]() |
Deck 2 Cabins are Cat C with French doors |
![]() |
Deck 1 2 yellow cabins are Cat S Other cabins are Cat A |